<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Agriculture.com&#187; Canola School</title>
	<atom:link href="http://www.realagriculture.com/category/features/canola-school/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realagriculture.com</link>
	<description>Real Agriculture</description>
	<lastBuildDate>Wed, 22 Feb 2012 16:14:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Canola School: What Has Clubroot Taught the Canola Industry?</title>
		<link>http://www.realagriculture.com/2011/12/canola-school-what-has-clubroot-taught-the-canola-industry/</link>
		<comments>http://www.realagriculture.com/2011/12/canola-school-what-has-clubroot-taught-the-canola-industry/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 19:01:23 +0000</pubDate>
		<dc:creator>Shaun Haney</dc:creator>
				<category><![CDATA[Agronomy]]></category>
		<category><![CDATA[Canola]]></category>
		<category><![CDATA[Canola School]]></category>
		<category><![CDATA[Clubroot]]></category>
		<category><![CDATA[Crops]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Pests]]></category>
		<category><![CDATA[Western Canada]]></category>
		<category><![CDATA[Canola Council of Canada]]></category>
		<category><![CDATA[Clint Jurke]]></category>

		<guid isPermaLink="false">http://www.realagriculture.com/?p=8152</guid>
		<description><![CDATA[The clubroot problem is growing, and it&#8217;s not a matter that can be avoided any more. So what has the canola industry at large learned from clubroot? I discussed the clubroot issue with Clint Jurke of the Canola Council of Canada and found a number of things that we&#8217;ve learned from the experience. First, we have found that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realagriculture.com/wp-content/uploads/2011/09/13.47C8OpenElementFieldElemFormatjpg.jpeg"><img class="alignleft size-thumbnail wp-image-7265" title="13.47C8!OpenElement&amp;FieldElemFormat=jpg" src="http://www.realagriculture.com/wp-content/uploads/2011/09/13.47C8OpenElementFieldElemFormatjpg-150x150.jpg" alt="" width="150" height="150" /></a>The<a href="http://en.wikipedia.org/wiki/Clubroot"><span> <span>clubroot</span> </span></a><span>problem is growing, and it&#8217;s not a matter that can be avoided any more. So what has the canola industry at large learned from <span>clubroot</span>? I discussed the <span>clubroot</span> issue with Clint <span>Jurke</span> of the </span><a href="http://www.canolacouncil.org/">Canola Council of Canada</a> and found a number of things that we&#8217;ve learned from the experience.</p>
<p>First, we have found that geography is not immunity, you are not immune because you are outside of an impacted area. Those areas were unaffected once as well.</p>
<p>Secondly, we see that the sanitizing and cleanliness of equipment is incredibly important in prevention of the spread of the disease. Any measures taken are better than none at all.</p>
<p><span>Thirdly varietal selection is very important especially in at risk areas. Catching <span>clubroot</span> early is also important in dealing with the disease and to keep it from spreading.</span></p>
<p><span>Finally, working with your local municipality is critical in monitoring the spread of <span>clubroot</span> and working on prevention and containment. I spoke with Clint <span>Jurke</span> at the </span><a href="http://www.thefarmforumevent.com/">Farm Forum Event </a><span>in Saskatoon, Saskatchewan.  <span>clint</span> and discussed the prevention strategies and what we now know after looking back at the past years.  The strategies have not changed but how we <span>appraoch</span> them has over time.</span></p>
<p><a href="http://www.realagriculture.com/category/features/canola-school/">SEE MORE CANOLA SCHOOL</a> episodes.</p>
<p>If you cannot see the embedded video below <a href="http://youtu.be/fxTi6rjLNkY">click here</a>.</p>
<p><iframe src="http://www.youtube.com/embed/fxTi6rjLNkY" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realagriculture.com/2011/12/canola-school-what-has-clubroot-taught-the-canola-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canola School: What&#8217;s Right? Charts or Fundamentals?</title>
		<link>http://www.realagriculture.com/2011/11/canola-school-whats-right-charts-or-fundamentals/</link>
		<comments>http://www.realagriculture.com/2011/11/canola-school-whats-right-charts-or-fundamentals/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 23:19:36 +0000</pubDate>
		<dc:creator>Shaun Haney</dc:creator>
				<category><![CDATA[Canola]]></category>
		<category><![CDATA[Canola School]]></category>
		<category><![CDATA[Crops]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Western Canada]]></category>
		<category><![CDATA[FarmLink Marketing Solutions]]></category>
		<category><![CDATA[Jonathan Driedger]]></category>

		<guid isPermaLink="false">http://www.realagriculture.com/?p=7840</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; Are you having trouble looking down the line at the canola markets? You&#8217;re not alone. There are a number of sources sending mixed signals to producers. On one hand when we look at the charts, we see that the January-March futures indicate a strong sell (according to Barchart). On the [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Are you having trouble looking down the line at the canola markets? You&#8217;re not alone. There are a number of sources sending mixed signals to producers. On one hand when we look at the charts, we see that the January-March futures indicate a strong sell (according to <a href="http://barchart.com/quotes/futures/RSF12">Barchart</a>). On the other hand we see fundamentals telling a different story with things like <a href="http://www.albertafarmexpress.ca/news/analyst-sees-canada-australia-hiking-canola-sales/1000691253/">Oil World </a>forecasting potentially large export increases for Canada and Australia in light of the poor crop in the EU. So what can producers do to make sense of the markets and make the best decisions possible?</p>
<p>This week on the Canola School we attempt to clear the waters with help from <a href="http://www.farmlinksolutions.ca/">Farmlink Marketing Solutions</a> analyst Jonathan Driedger.  We explore the conflicting technical information (charts) and  the market fundamentals (supply and demand).  Don&#8217;t these two things talk to each other.</p>
<p><a href="http://www.realagriculture.com/category/features/canola-school/">SEE MORE CANOLA SCHOOL</a> episodes.</p>
<p>If you cannot see the embedded video below <a href="http://youtu.be/JpvzfCzPvms">click here</a>.</p>
<p><iframe src="http://www.youtube.com/embed/JpvzfCzPvms" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realagriculture.com/2011/11/canola-school-whats-right-charts-or-fundamentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canola School: Conditioning &amp; Monitoring Canola is Critical in a Canola Storage Plan</title>
		<link>http://www.realagriculture.com/2011/10/canola-school-conditioning-monitoring-canola-is-critical-in-a-canola-storage-plan/</link>
		<comments>http://www.realagriculture.com/2011/10/canola-school-conditioning-monitoring-canola-is-critical-in-a-canola-storage-plan/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 19:49:56 +0000</pubDate>
		<dc:creator>Shaun Haney</dc:creator>
				<category><![CDATA[Canola]]></category>
		<category><![CDATA[Canola School]]></category>
		<category><![CDATA[Crops]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Western Canada]]></category>
		<category><![CDATA[Trevor Besplug]]></category>
		<category><![CDATA[Westeel]]></category>

		<guid isPermaLink="false">http://www.realagriculture.com/?p=7352</guid>
		<description><![CDATA[Canola is a valuable crop with a growing number of acres planted every year. Getting those big acres off the field sometimes requires an early start when things maybe aren&#8217;t quite ready. How you store that canola then becomes a critical issue if you want to keep that crop from spoiling or degrading. There are [...]]]></description>
			<content:encoded><![CDATA[<p>Canola is a valuable crop with a growing number of acres planted every year. Getting those big acres off the field sometimes requires an early start when things maybe aren&#8217;t quite ready. How you store that canola then becomes a critical issue if you want to keep that crop from spoiling or degrading. There are times where that crop needs to be cooled, dried or even maintained in storage for long stretches. That requires some close and regular monitoring while in storage. Having the right tools to do that and knowing what to look for are very important.</p>
<p>Trevor Besplug is Territory Manager with <a href="http://westeel.com/index.php?page=home-north-america&amp;lang_id=en">Westeel</a>. I asked him some questions about the ins and outs of proper storage of canola after harvest and some of the issues producers may face.</p>
<p><a href="http://www.realagriculture.com/category/features/canola-school/">SEE MORE CANOLA SCHOOL</a> episodes.</p>
<p>If you cannot see the embedded video below <a href="http://youtu.be/OrZDFLyFrsM">click here</a>.</p>
<p><iframe src="http://www.youtube.com/embed/OrZDFLyFrsM" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realagriculture.com/2011/10/canola-school-conditioning-monitoring-canola-is-critical-in-a-canola-storage-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canola School: Clubroot is Spreading in Alberta</title>
		<link>http://www.realagriculture.com/2011/09/canola-school-clubroot-is-spreading-in-alberta/</link>
		<comments>http://www.realagriculture.com/2011/09/canola-school-clubroot-is-spreading-in-alberta/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 15:55:32 +0000</pubDate>
		<dc:creator>Shaun Haney</dc:creator>
				<category><![CDATA[Agronomy]]></category>
		<category><![CDATA[Canola]]></category>
		<category><![CDATA[Canola School]]></category>
		<category><![CDATA[Clubroot]]></category>
		<category><![CDATA[Crops]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Pests]]></category>
		<category><![CDATA[Western Canada]]></category>
		<category><![CDATA[Alberta Agriculture and Rural Development]]></category>
		<category><![CDATA[Murray Hartman]]></category>

		<guid isPermaLink="false">http://www.realagriculture.com/?p=7267</guid>
		<description><![CDATA[Recent reports from the Canola Council of Canada have shown the slow movement of clubroot into previously uninfected areas of Alberta. That information, while concerning, should not really come as a surprise to farmers in the province. Conditions have been optimal for the speed of clubroot in Alberta this year based on the very wet [...]]]></description>
			<content:encoded><![CDATA[<p>Recent reports from the<a href="http://www.realagriculture.com/tag/canola-council-of-canada/"> Canola Council of Canada </a>have shown the slow movement of clubroot into previously uninfected areas of Alberta. That information, while concerning, should not really come as a surprise to farmers in the province. Conditions have been optimal for the speed of clubroot in Alberta this year based on the very wet spring.  Spring conditions were very wet from Edmonton south this year. Add to that the sea of canola acres across Alberta this year as record acres were planted and you have a perfect storm for the spread of a disease like clubroot.</p>
<p>Murray Hartman is the Oilseed Specialist with <a href="http://www.agric.gov.ab.ca/app21/">Alberta Agriculture and Rural Affairs</a> based in Lacombe Alberta. I asked Murray about the spread of clubroot in Alberta and what producers can do to identify and deal with the disease if they have it.</p>
<p><a href="http://www.realagriculture.com/category/features/canola-school/">SEE MORE CANOLA SCHOOL</a> episodes.</p>
<p>If you cannot see the embedded video below <a href="http://youtu.be/xLeO46uddDg">click here</a>.</p>
<p><iframe src="http://www.youtube.com/embed/xLeO46uddDg" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realagriculture.com/2011/09/canola-school-clubroot-is-spreading-in-alberta/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Canola School: Western Harvest Update</title>
		<link>http://www.realagriculture.com/2011/09/canola-school-western-harvest-update/</link>
		<comments>http://www.realagriculture.com/2011/09/canola-school-western-harvest-update/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 21:34:48 +0000</pubDate>
		<dc:creator>Shaun Haney</dc:creator>
				<category><![CDATA[Canola]]></category>
		<category><![CDATA[Canola School]]></category>
		<category><![CDATA[Crops]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Harvest]]></category>
		<category><![CDATA[Western Canada]]></category>
		<category><![CDATA[Bayer CropScience]]></category>
		<category><![CDATA[Leighton Blashko]]></category>

		<guid isPermaLink="false">http://www.realagriculture.com/?p=7112</guid>
		<description><![CDATA[When we talk about harvest across the prairies, you can&#8217;t use a blanket term to cover any one province unless that comment is &#8220;variable&#8221;. In terms of exactly how much of harvest is done, some areas in the Alberta and Manitoba are finished while areas in the Northern Alberta haven&#8217;t even started yet. Yields for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://farm7.static.flickr.com/6174/6172885220_219003f9a6.jpg" alt="" width="210" height="111" /></p>
<p>When we talk about harvest across the prairies, you can&#8217;t use a blanket term to cover any one province unless that comment is &#8220;variable&#8221;. In terms of exactly how much of harvest is done, some areas in the Alberta and Manitoba are finished while areas in the Northern Alberta haven&#8217;t even started yet. Yields for those farms that are already underway with harvest have reported anywhere in the range of lows from 10 to 20 and highs from 70 to 80 bushels an acre. A good deal of those lows can be attributed to an overly wet spring and a dry summer.</p>
<p>Leighton Blashko is Market Development Specialist for <a href="http://www.bayercropscience.ca/">Bayer CropScience</a> in Sherwood Park, AB. I spoke to Leighton about what he&#8217;s seen and heard so far when it comes to canola harvest across Western Canada.</p>
<p><a href="http://www.realagriculture.com/category/features/canola-school/">SEE MORE CANOLA SCHOOL</a> episodes.</p>
<p>If you cannot see the embedded video below <a href="http://youtu.be/P1R4zzk-uFg">click here</a>.</p>
<p><iframe src="http://www.youtube.com/embed/P1R4zzk-uFg" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realagriculture.com/2011/09/canola-school-western-harvest-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canola School : Should I Consider Straight Cutting?</title>
		<link>http://www.realagriculture.com/2011/08/canola-school-should-i-consider-straight-cutting/</link>
		<comments>http://www.realagriculture.com/2011/08/canola-school-should-i-consider-straight-cutting/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 13:23:29 +0000</pubDate>
		<dc:creator>Shaun Haney</dc:creator>
				<category><![CDATA[Agronomy]]></category>
		<category><![CDATA[Canola]]></category>
		<category><![CDATA[Canola School]]></category>
		<category><![CDATA[Crops]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Harvest]]></category>
		<category><![CDATA[Western Canada]]></category>
		<category><![CDATA[Canola Council of Canada]]></category>
		<category><![CDATA[Troy Profosky]]></category>

		<guid isPermaLink="false">http://realagriculture-com.rkd.ca/?p=6874</guid>
		<description><![CDATA[Much has been said about the potential benefits of straight cutting canola. In particular with regards to yield and overall quality, straight cutting has been shown to provide some benefit. There are however some qualifiers attached to those benefits that have to work to avoid a wreck. It would be a disaster to lose your [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="canola pod check" src="<img alt="" src="http://farm7.static.flickr.com/6185/6081901786_7dc4475b7f.jpg" title="farm72" class="alignnone" width="500" height="281" />&#8221; alt=&#8221;" width=&#8221;500&#8243; height=&#8221;281&#8243; /></p>
<p>Much has been said about the potential benefits of straight cutting canola. In particular with regards to yield and overall quality, straight cutting has been shown to provide some benefit. There are however some qualifiers attached to those benefits that have to work to avoid a wreck. It would be a disaster to lose your canola crop to shelling at harvest because you wanted to save a little fuel for your swather.</p>
<p>In this episode of the Canola School we talk to Troy Prosofsky of the Canola Council of Canada about straight cutting canola. I asked Troy a number of questions including: What makes a crop a good candidate for straight cutting? Are there products out there that can help aid shatter resistance? What are the benefits of straight cutting and are some areas more suited to it than others?</p>
<p><a href="http://realagriculture.com/?s=canola+school">SEE MORE CANOLA SCHOOL</a> episodes.</p>
<p>If you cannot see the embedded video below <a href="http://youtu.be/ZlHjOR-74m0">click here</a>.</p>
<p><object width="560" height="345" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ZlHjOR-74m0?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="560" height="345" type="application/x-shockwave-flash" src="http://www.youtube.com/v/ZlHjOR-74m0?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realagriculture.com/2011/08/canola-school-should-i-consider-straight-cutting/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Canola School:  Determining Swath Timing and 60% Color Change</title>
		<link>http://www.realagriculture.com/2011/08/canola-school-determining-swath-timing-and-60-color-change/</link>
		<comments>http://www.realagriculture.com/2011/08/canola-school-determining-swath-timing-and-60-color-change/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 12:43:55 +0000</pubDate>
		<dc:creator>Shaun Haney</dc:creator>
				<category><![CDATA[Agronomy]]></category>
		<category><![CDATA[Canola]]></category>
		<category><![CDATA[Canola School]]></category>
		<category><![CDATA[Crops]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Harvest]]></category>
		<category><![CDATA[Western Canada]]></category>
		<category><![CDATA[Canola Council of Canada]]></category>
		<category><![CDATA[Troy Profosky]]></category>

		<guid isPermaLink="false">http://realagriculture-com.rkd.ca/?p=6853</guid>
		<description><![CDATA[I have been around canola fields my entire life and when you factor in all of the growing challenges and key points, the most misunderstood is the decision of &#8220;when should I swath?&#8221;  I get more calls to our office during this time of the growing season than any other.  Swath timing is incredibly difficult [...]]]></description>
			<content:encoded><![CDATA[<p>I have been around canola fields my entire life and when you factor in all of the growing challenges and key points, the most misunderstood is the decision of &#8220;when should I swath?&#8221;  I get more calls to our office during this time of the growing season than any other.  Swath timing is incredibly difficult to manage.</p>
<p>One of the challenges in a year like this year is that there has been dramatic changes in weather conditions resulting in some uneven maturity, rapid progressing maturity and the potential of high yileds in some areas.  What makes farmers very stressed is the fact is you swath too early or too late you risk leaving serious amounts of your potential yield in the field.  Canola can be a lot of work and losing yield is a serious disapointment.  Even more so when prices are good like right now.  What is suprising is that a high percentage of canola growers swath too early.  This is not good.</p>
<p>In this episode of the<a href="http://www.canolaschool.com"> Canola School</a>, Troy Prosofky, Canola of Canada discusses swathing timing.  Troy guides us through the decision making process in a field just outside Picture Butte, AB.  Troy shows us what 60% color change looks like and how to not be fooled by sun scald.  Troy finishes by describing why swathing at night is your best practice instead of during the heat of the day.</p>
<p>If you cannot see the below embedded video, <a href="http://www.youtube.com/watch?v=uEO1oUnaEno">click here</a></p>
<p><object width="560" height="345" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/uEO1oUnaEno?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="560" height="345" type="application/x-shockwave-flash" src="http://www.youtube.com/v/uEO1oUnaEno?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realagriculture.com/2011/08/canola-school-determining-swath-timing-and-60-color-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canola School &#8211; Canola Market Analysis &#8211; Jon Driedger, Farmlink Marketing Solutions</title>
		<link>http://www.realagriculture.com/2011/08/canola-school-canola-market-analysis-jon-driedger-farmlink-marketing-solutions/</link>
		<comments>http://www.realagriculture.com/2011/08/canola-school-canola-market-analysis-jon-driedger-farmlink-marketing-solutions/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 15:47:07 +0000</pubDate>
		<dc:creator>Shaun Haney</dc:creator>
				<category><![CDATA[Canola]]></category>
		<category><![CDATA[Canola School]]></category>
		<category><![CDATA[Crops]]></category>
		<category><![CDATA[Eastern Canada]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Western Canada]]></category>
		<category><![CDATA[FarmLink Marketing Solutions]]></category>
		<category><![CDATA[Jonathan Driedger]]></category>

		<guid isPermaLink="false">http://realagriculture.com/?p=6593</guid>
		<description><![CDATA[Demand for canola from crushers has remained strong throughout the summer months, stocks are tight and exports are good. That being said, harvest is just around the corner and a number of questions will be answered regarding actual acres and yield potential.  Everyone is aware of the disastourous year that Western Manitoba and Easter Saskatchewan have [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://farm7.static.flickr.com/6127/5963839597_ee59e9e9e8.jpg" alt="" width="500" height="281" /></p>
<p>Demand for canola from crushers has remained strong throughout the summer months, stocks are tight and exports are good. That being said, harvest is just around the corner and a number of questions will be answered regarding actual acres and yield potential.  Everyone is aware of the disastourous year that Western Manitoba and Easter Saskatchewan have had in some areas.   There is also the ongoing outside market mess that has yet to be played out. When markets are as jumpy as they have been in the past few months you have to wonder what kind of effect that worldwide market volatility will have on canola? So what kind of movement can we expect to see in canola markets? I spoke to Jon Driedger of <a href="http://www.farmlinksolutions.ca/">FarmLink Marketing Solutions</a> about what exactly is going on in the markets and what we can expect to see.</p>
<p><a href="http://realagriculture.com/category/canola-school/">SEE MORE CANOLA SCHOOL</a> episodes.</p>
<p>If you cannot see the embedded video below <a href="http://youtu.be/eIjdvBA9Ssc">click here</a>.</p>
<p><object width="560" height="349" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/eIjdvBA9Ssc?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="560" height="349" type="application/x-shockwave-flash" src="http://www.youtube.com/v/eIjdvBA9Ssc?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realagriculture.com/2011/08/canola-school-canola-market-analysis-jon-driedger-farmlink-marketing-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canola School: Seed Colour Change &amp; Harvest Timing &#8211; Jim Bessel, Canola Council of Canada</title>
		<link>http://www.realagriculture.com/2011/08/canola-school-seed-colour-change-harvest-timing-jim-bessel-canola-council-of-canada/</link>
		<comments>http://www.realagriculture.com/2011/08/canola-school-seed-colour-change-harvest-timing-jim-bessel-canola-council-of-canada/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 15:28:25 +0000</pubDate>
		<dc:creator>Shaun Haney</dc:creator>
				<category><![CDATA[Agronomy]]></category>
		<category><![CDATA[Canola]]></category>
		<category><![CDATA[Canola School]]></category>
		<category><![CDATA[Crops]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Harvest]]></category>
		<category><![CDATA[Western Canada]]></category>
		<category><![CDATA[Canola Council of Canada]]></category>
		<category><![CDATA[jim bessel]]></category>

		<guid isPermaLink="false">http://realagriculture.com/?p=6419</guid>
		<description><![CDATA[Looks can be deceiving when you&#8217;re trying to figure out when your canola field is ready to be harvested. This year especially, varied staging in fields is a real issue. According to Jim Bessel, Senior Agronomy Specialist with the Canola Council of Canada, that varied staging will make harvest decisions a real &#8220;mindbender&#8221;. Bessel says [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://farm7.static.flickr.com/6002/6002748295_8141f81571.jpg" alt="" width="350" height="260" /></p>
<p>Looks can be deceiving when you&#8217;re trying to figure out when your canola field is ready to be harvested. This year especially, varied staging in fields is a real issue. According to <a href="http://www.google.ca/search?client=safari&amp;rls=en&amp;q=Jim+Bessel&amp;ie=UTF-8&amp;oe=UTF-8&amp;redir_esc=&amp;ei=zmg5Tof3C4zTiAKYg7DfDg">Jim Bessel</a>, Senior Agronomy Specialist with the <a href="http://www.canola-council.org/">Canola Council of Canada</a>, that varied staging will make harvest decisions a real &#8220;mindbender&#8221;. Bessel says that in a year like this, every farmer has to make their own call on when to swath. The best way to make that call is to get in the field and check those plants to establish what percent of the seed has changed colour. Your crop may look ready from the road, but only a look inside the pods can tell you if you&#8217;re ready to go.</p>
<p>I spoke to Jim Bessel about how we make that assessment and how much of that seed has to change before we need to move in and get this crop into the bin.</p>
<p><a href="http://realagriculture.com/category/canola-school/">SEE MORE CANOLA SCHOOL</a> episodes.</p>
<p>If you cannot see the embedded video below <a href="http://www.youtube.com/watch?v=TxGvdnnTykQ">click here</a>.</p>
<p><object width="560" height="349" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/TxGvdnnTykQ?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="560" height="349" type="application/x-shockwave-flash" src="http://www.youtube.com/v/TxGvdnnTykQ?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realagriculture.com/2011/08/canola-school-seed-colour-change-harvest-timing-jim-bessel-canola-council-of-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canola School: When Should I Swath My Canola? &#8211; Murray Hartman, Alberta Agriculture &amp; Rural Development</title>
		<link>http://www.realagriculture.com/2011/08/canola-school-when-should-i-swath-my-canola-murray-hartman-alberta-agriculture-rural-development/</link>
		<comments>http://www.realagriculture.com/2011/08/canola-school-when-should-i-swath-my-canola-murray-hartman-alberta-agriculture-rural-development/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 15:14:52 +0000</pubDate>
		<dc:creator>Shaun Haney</dc:creator>
				<category><![CDATA[Agronomy]]></category>
		<category><![CDATA[Canola]]></category>
		<category><![CDATA[Canola School]]></category>
		<category><![CDATA[Crops]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Harvest]]></category>
		<category><![CDATA[Western Canada]]></category>
		<category><![CDATA[Alberta Agriculture and Rural Development]]></category>
		<category><![CDATA[Murray Hartman]]></category>

		<guid isPermaLink="false">http://realagriculture.com/?p=6424</guid>
		<description><![CDATA[For a lot of farmers across the west, figuring out when to swath their canola fields may be as stressful as trying to get it in the ground was. The overabundance of moisture and the cool temperatures that producers had to deal with at the beginning of the season have caused varied staging in areas [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://farm7.static.flickr.com/6025/6002721115_852b33bd84.jpg" alt="" width="500" height="281" /></p>
<p>For a lot of farmers across the west, figuring out when to swath their canola fields may be as stressful as trying to get it in the ground was. The overabundance of moisture and the cool temperatures that producers had to deal with at the beginning of the season have caused varied staging in areas across the prairies now. This week on the Canola School, we talk to Murray Hartman of Alberta Agriculture &amp; Rural Development about when we should consider swathing that crop and what kind of things we should consider during that harvest window.</p>
<p><a href="http://realagriculture.com/category/canola-school/">SEE MORE CANOLA SCHOOL</a> episodes.</p>
<p>If you cannot see the embedded video below <a href="http://www.youtube.com/watch?v=gSTE2mNuCO8">click here</a>.</p>
<p><object width="560" height="349" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/gSTE2mNuCO8?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="560" height="349" type="application/x-shockwave-flash" src="http://www.youtube.com/v/gSTE2mNuCO8?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realagriculture.com/2011/08/canola-school-when-should-i-swath-my-canola-murray-hartman-alberta-agriculture-rural-development/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

