Commodity Futures Dashboard
Wheat Dec '23
Your List
Log in to save market tickers and create your own futures dashboard.
Last | Open | High | Low | Net Change | % Change | ||||
---|---|---|---|---|---|---|---|---|---|
Wheat Dec '23 | Q | 578.75 | 580.5 | 583.5 | 575.25 | -0.75 | -0.13 | ||
Soybean Nov '23 | Q | 1300.5 | 1303 | 1307 | 1287 | -2.75 | -0.21 | ||
Corn Dec '23 | Q | 488.5 | 483.75 | 489.25 | 481 | +5.25 | +1.09 | ||
Canola Nov '23 | Q | 715.5 | 726 | 728 | 713.9 | -10.6 | -1.46 | ||
Live Cattle Oct '23 | Q | 186.5 | 185.175 | 187.575 | 184.725 | +1.6 | +0.87 | ||
Crude Oil WTI Nov '23 | Q | 91.71 | 93.78 | 95.03 | 91.39 | -1.97 | -2.1 | ||
Canadian Dollar Oct '23 | Q | 0.74085 | 0.74085 | 0.7415 | 0.7401 | +0.00045 | +0.06 |
Grains
Last | Open | High | Low | Net Change | % Change | ||||
---|---|---|---|---|---|---|---|---|---|
Wheat Dec '23 | Q | 578.75 | 580.5 | 583.5 | 575.25 | -0.75 | -0.13 | ||
Corn Dec '23 | Q | 488.5 | 483.75 | 489.25 | 481 | +5.25 | +1.09 | ||
Soybean Nov '23 | Q | 1300.5 | 1303 | 1307 | 1287 | -2.75 | -0.21 | ||
Soybean Meal Oct '23 | Q | 392.4 | 390.2 | 394.5 | 388.7 | +2.3 | +0.59 | ||
Soybean Oil Oct '23 | Q | 58.53 | 59.61 | 59.75 | 58.07 | -1.08 | -1.81 | ||
Oats Dec '23 | Q | 444.5 | 440.5 | 448.5 | 438.75 | +7.25 | +1.66 | ||
Rough Rice Nov '23 | Q | 16.13 | 16.1 | 16.2 | 16.07 | -0.045 | -0.28 | ||
Hard Red Wheat Dec '23 | Q | 685 | 694 | 696.5 | 681 | -9.5 | -1.37 | ||
Spring Wheat Dec '23 | Q | 747 | 750.75 | 754.25 | 745 | -3.75 | -0.5 | ||
Canola Nov '23 | Q | 715.5 | 726 | 728 | 713.9 | -10.6 | -1.46 |
Meats
Last | Open | High | Low | Net Change | % Change | ||||
---|---|---|---|---|---|---|---|---|---|
Feeder Cattle Sep '23 | Q | 252.325 | 251.525 | 252.4 | 251.375 | +0.8 | +0.32 | ||
Lean Hogs Oct '23 | Q | 83.95 | 82 | 84.125 | 82 | +1.825 | +2.22 | ||
Class III Milk Sep '23 | Q | 18.38 | 18.42 | 18.42 | 18.37 | +0 | +0 | ||
Live Cattle Oct '23 | Q | 186.5 | 185.175 | 187.575 | 184.725 | +1.6 | +0.87 |
Softs
Last | Open | High | Low | Net Change | % Change | ||||
---|---|---|---|---|---|---|---|---|---|
CME Coffee Dec '23 | Q | 1.472 | 0 | 1.472 | 1.472 | -0.0205 | -1.37 | ||
CME Sugar #11 Oct '23 | Q | 0.2673 | 0 | 0.2673 | 0.2673 | +0.006 | +2.3 | ||
CME Cocoa Dec '23 | Q | 3459 | 0 | 3459 | 3459 | +43 | +1.26 | ||
CME Cotton #2 Dec '23 | Q | 0.8871 | 0 | 0.8871 | 0.8871 | +0.0041 | +0.46 |
Currencies
Last | Open | High | Low | Net Change | % Change | ||||
---|---|---|---|---|---|---|---|---|---|
Canadian Dollar Oct '23 | Q | 0.74085 | 0.74085 | 0.7415 | 0.7401 | +0.00045 | +0.06 | ||
British Pound Oct '23 | Q | 1.2196 | 1.2136 | 1.2221 | 1.2131 | +0.0057 | +0.47 | ||
Japanese Yen Oct '23 | Q | 0.6718 | 0.6706 | 0.67215 | 0.67055 | +0.00115 | +0.17 | ||
Swiss Franc Dec '23 | Q | 1.10065 | 1.09525 | 1.10245 | 1.09415 | +0.00525 | +0.48 | ||
Euro FX Oct '23 | Q | 1.0561 | 1.0516 | 1.0585 | 1.04985 | +0.0045 | +0.43 | ||
Australian Dollar Oct '23 | Q | 0.6426 | 0.63645 | 0.64315 | 0.63645 | +0.00685 | +1.08 | ||
Mexican Peso Oct '23 | Q | 0.05658 | 0.05643 | 0.05676 | 0.05642 | +0.00029 | +0.52 | ||
New Zealand Dollar Dec '23 | Q | 0.5965 | 0.59235 | 0.59735 | 0.5915 | +0.00445 | +0.75 |
Energies
Last | Open | High | Low | Net Change | % Change | ||||
---|---|---|---|---|---|---|---|---|---|
Ethanol Futures Oct '23 | Q | 2.161 | 0 | 2.161 | 2.161 | +0 | +0 | ||
Crude Oil WTI Nov '23 | Q | 91.71 | 93.78 | 95.03 | 91.39 | -1.97 | -2.1 | ||
ULSD NY Harbor Oct '23 | Q | 3.318 | 3.3102 | 3.3655 | 3.297 | +0.0033 | +0.1 | ||
Gasoline RBOB Oct '23 | Q | 2.5053 | 2.6036 | 2.6242 | 2.5021 | -0.0933 | -3.59 | ||
Natural Gas Nov '23 | Q | 2.945 | 2.891 | 2.981 | 2.868 | +0.046 | +1.59 | ||
Crude Oil Brent (F) Nov '23 | Q | 95.38 | 96.62 | 97.63 | 94.75 | -1.17 | -1.21 |
Financials
Last | Open | High | Low | Net Change | % Change | ||||
---|---|---|---|---|---|---|---|---|---|
30-Year T-Bond Dec '23 | Q | 113.5 | 113.6875 | 113.96875 | 112.3125 | +0 | +0 | ||
Ultra T-Bond Dec '23 | Q | 118.3125 | 118.6875 | 118.90625 | 116.78125 | +0 | +0 | ||
10-Year T-Note Dec '23 | Q | 107.859375 | 107.734375 | 108.015625 | 107.21875 | +0.28125 | +0.26 | ||
5-Year T-Note Sep '23 | Q | 104.9921875 | 105.0859375 | 105.09375 | 104.9921875 | +0.28125 | +0.27 | ||
2-Year T-Note Sep '23 | Q | 101.4453125 | 101.484375 | 101.48828125 | 101.38671875 | +0.0703125 | +0.07 | ||
30-Day Fed Funds Sep '23 | Q | 94.67 | 94.6725 | 94.6725 | 94.67 | +0 | +0 | ||
3-Month Eurodollar Dec '23 | Q | 95.33 | 95.33 | 95.33 | 95.33 | +0 | +0 |
Indices
Last | Open | High | Low | Net Change | % Change | ||||
---|---|---|---|---|---|---|---|---|---|
S&P GSCI Oct '23 | Q | 615.35 | 617.85 | 617.85 | 614.7 | -3.8 | -0.61 |
Market data provided and hosted by Barchart Market Data Solutions © 2019. Information is provided ‘as-is’ and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer.

