Commodity Futures Dashboard
Wheat Mar '20
Your List
Log in to save market tickers and create your own futures dashboard.
| Last | Open | High | Low | Net Change | % Change | ||||
|---|---|---|---|---|---|---|---|---|---|
| Wheat Mar '20 | Q | 542.25 | 545.25 | 549 | 538.75 | -3 | -0.55 | ||
| Soybean Mar '20 | Q | 938.25 | 936 | 941 | 935.25 | +2 | +0.21 | ||
| Corn Mar '20 | Q | 387.75 | 386.5 | 389.5 | 386 | +1.25 | +0.32 | ||
| Canola Mar '20 | Q | 477.5 | 477.1 | 478.6 | 475.2 | +0.39999999999998 | +0.08 | ||
| Live Cattle Feb '20 | Q | 125.8 | 125.775 | 126.05 | 125.225 | +0.175 | +0.14 | ||
| Crude Oil WTI Feb '20 | Q | 60.44 | 61.11 | 61.2 | 60.02 | -0.74 | -1.21 | ||
| Canadian Dollar Mar '20 | Q | 0.76045 | 0.7623 | 0.7624 | 0.75905 | -0.00215 | -0.28 |
Grains
| Last | Open | High | Low | Net Change | % Change | ||||
|---|---|---|---|---|---|---|---|---|---|
| Wheat Mar '20 | Q | 542.25 | 545.25 | 549 | 538.75 | -3 | -0.55 | ||
| Corn Mar '20 | Q | 387.75 | 386.5 | 389.5 | 386 | +1.25 | +0.32 | ||
| Soybean Mar '20 | Q | 938.25 | 936 | 941 | 935.25 | +2 | +0.21 | ||
| Soybean Meal Mar '20 | Q | 302.2 | 303.3 | 304 | 302 | -0.5 | -0.17 | ||
| Soybean Oil Mar '20 | Q | 34.06 | 34.15 | 34.27 | 33.85 | -0.009999999999998 | -0.03 | ||
| Oats Mar '20 | Q | 292 | 300.5 | 300.5 | 291 | -5.25 | -1.77 | ||
| Rough Rice Mar '20 | Q | 13.11 | 13.01 | 13.14 | 12.995 | +0.065 | +0.5 | ||
| Hard Red Wheat Mar '20 | Q | 462.25 | 460.5 | 464.75 | 457 | +1.75 | +0.38 | ||
| Spring Wheat Mar '20 | Q | 536.75 | 540 | 541.5 | 532.5 | -4.5 | -0.83 | ||
| Canola Mar '20 | Q | 477.5 | 477.1 | 478.6 | 475.2 | +0.39999999999998 | +0.08 |
Meats
| Last | Open | High | Low | Net Change | % Change | ||||
|---|---|---|---|---|---|---|---|---|---|
| Feeder Cattle Mar '20 | Q | 144.375 | 145.1 | 145.1 | 144.075 | -0.44999999999999 | -0.31 | ||
| Lean Hogs Feb '20 | Q | 70.675 | 70.85 | 71.225 | 70.3 | -0.3 | -0.42 | ||
| Class III Milk Jan '20 | Q | 17.36 | 17.36 | 17.39 | 16.93 | -0.039999999999999 | -0.23 | ||
| Live Cattle Feb '20 | Q | 125.8 | 125.775 | 126.05 | 125.225 | +0.175 | +0.14 |
Softs
| Last | Open | High | Low | Net Change | % Change | ||||
|---|---|---|---|---|---|---|---|---|---|
| Lumber Jan '20 | Q | 413.3 | 417.3 | 418.6 | 411.4 | -3.9 | -0.93 | ||
| CME Coffee Mar '20 | Q | 1.307 | 0 | 1.307 | 1.307 | +0.035 | +2.75 | ||
| CME Sugar #11 Mar '20 | Q | 0.1354 | 0 | 0.1354 | 0.1354 | -0.00010000000000002 | -0.07 | ||
| CME Cocoa Mar '20 | Q | 2417 | 0 | 2417 | 2417 | -18 | -0.74 | ||
| CME Cotton #2 Mar '20 | Q | 0.6796 | 0 | 0.6796 | 0.6796 | +0.0038 | +0.56 |
Currencies
| Last | Open | High | Low | Net Change | % Change | ||||
|---|---|---|---|---|---|---|---|---|---|
| Canadian Dollar Mar '20 | Q | 0.76045 | 0.7623 | 0.7624 | 0.75905 | -0.00215 | -0.28 | ||
| British Pound Mar '20 | Q | 1.3052 | 1.3045 | 1.3116 | 1.3015 | +0.00019999999999998 | +0.02 | ||
| Japanese Yen Mar '20 | Q | 0.9182 | 0.9191 | 0.9199 | 0.9178 | -0.0017 | -0.18 | ||
| Swiss Franc Mar '20 | Q | 1.0244 | 1.0289 | 1.0292 | 1.0236 | -0.0051000000000001 | -0.5 | ||
| Euro FX Mar '20 | Q | 1.114 | 1.1187 | 1.1189 | 1.11305 | -0.0048499999999998 | -0.43 | ||
| Australian Dollar Mar '20 | Q | 0.6917 | 0.6898 | 0.6921 | 0.6897 | +0.0015999999999999 | +0.23 | ||
| Mexican Peso Mar '20 | Q | 0.05216 | 0.05217 | 0.05229 | 0.05207 | +7.0000000000001E-5 | +0.13 | ||
| New Zealand Dollar Mar '20 | Q | 0.6615 | 0.6617 | 0.6623 | 0.6597 | -9.9999999999989E-5 | -0.02 |
Energies
| Last | Open | High | Low | Net Change | % Change | ||||
|---|---|---|---|---|---|---|---|---|---|
| Ethanol Futures Jan '20 | Q | 1.39 | 1.37 | 1.392 | 1.37 | +0.014 | +1.02 | ||
| Crude Oil WTI Feb '20 | Q | 60.44 | 61.11 | 61.2 | 60.02 | -0.74 | -1.21 | ||
| ULSD NY Harbor Feb '20 | Q | 2.0206 | 2.031 | 2.0408 | 2.0136 | -0.0081000000000002 | -0.4 | ||
| Gasoline RBOB Feb '20 | Q | 1.7072 | 1.7101 | 1.7239 | 1.7024 | -0.0024999999999999 | -0.15 | ||
| Natural Gas Feb '20 | Q | 2.31 | 2.277 | 2.325 | 2.27 | +0.045 | +1.99 | ||
| Crude Oil Brent (F) Feb '20 | Q | 66.14 | 66.52 | 66.71 | 65.73 | -0.40000000000001 | -0.6 |
Financials
| Last | Open | High | Low | Net Change | % Change | ||||
|---|---|---|---|---|---|---|---|---|---|
| T-Bond Mar '20 | Q | 156.25 | 156.0625 | 156.34375 | 155.59375 | -0.03125 | -0.02 | ||
| Ultra T-Bond Mar '20 | Q | 182.6875 | 182.46875 | 182.90625 | 181.625 | -0.0625 | -0.03 | ||
| 10-Year T-Note Mar '20 | Q | 128.25 | 128.203125 | 128.265625 | 127.96875 | -0.0625 | -0.05 | ||
| 5-Year T-Note Mar '20 | Q | 118.375 | 118.3671875 | 118.40625 | 118.25 | -0.0546875 | -0.05 | ||
| 2-Year T-Note Mar '20 | Q | 107.640625 | 107.6484375 | 107.66015625 | 107.609375 | -0.02734375 | -0.03 | ||
| 30-Day Fed Funds Jan '20 | Q | 98.445 | 98.435 | 98.445 | 98.435 | +0.0049999999999955 | +0.01 | ||
| Eurodollar Mar '20 | Q | 98.235 | 98.24 | 98.245 | 98.225 | -0.0049999999999955 | -0.01 |
Indices
| Last | Open | High | Low | Net Change | % Change | ||||
|---|---|---|---|---|---|---|---|---|---|
| S&P GSCI Jan '20 | Q | 433 | 433.5 | 433.5 | 432.65 | -1.55 | -0.36 |
Market data provided and hosted by Barchart Market Data Solutions © 2019. Information is provided ‘as-is’ and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer.


