Commodity Futures Dashboard
Wheat Jul '23
Your List
Log in to save market tickers and create your own futures dashboard.
Last | Open | High | Low | Net Change | % Change | ||||
---|---|---|---|---|---|---|---|---|---|
Wheat Jul '23 | Q | 616 | 606 | 618.5 | 602.5 | +11.75 | +1.94 | ||
Soybean Jul '23 | Q | 1337.25 | 1323.75 | 1343.5 | 1322 | +13.25 | +1 | ||
Corn Jul '23 | Q | 604 | 590.25 | 606.75 | 588.25 | +13.25 | +2.24 | ||
Canola Jul '23 | Q | 689.7 | 686.1 | 696.7 | 686.1 | +3.5 | +0.51 | ||
Live Cattle Jun '23 | Q | 167.35 | 167.475 | 168.4 | 167.1 | +0.05 | +0.03 | ||
Crude Oil WTI Jul '23 | Q | 72.8 | 71.89 | 73.05 | 71.49 | +0.97 | +1.35 | ||
Canadian Dollar Jun '23 | Q | 0.73475 | 0.73345 | 0.7356 | 0.73265 | +0.0012 | +0.16 |
Grains
Last | Open | High | Low | Net Change | % Change | ||||
---|---|---|---|---|---|---|---|---|---|
Wheat Jul '23 | Q | 616 | 606 | 618.5 | 602.5 | +11.75 | +1.94 | ||
Corn Jul '23 | Q | 604 | 590.25 | 606.75 | 588.25 | +13.25 | +2.24 | ||
Soybean Jul '23 | Q | 1337.25 | 1323.75 | 1343.5 | 1322 | +13.25 | +1 | ||
Soybean Meal Jul '23 | Q | 402.2 | 398.4 | 407 | 397 | +5 | +1.26 | ||
Soybean Oil Jul '23 | Q | 48.82 | 48.61 | 49.66 | 48.46 | +0.3 | +0.62 | ||
Oats Jul '23 | Q | 343.5 | 338.25 | 345.25 | 338.25 | +7.5 | +2.23 | ||
Rough Rice Jul '23 | Q | 17.07 | 16.68 | 17.21 | 16.6 | +0.47 | +2.83 | ||
Hard Red Wheat Jul '23 | Q | 819.25 | 821.25 | 833.5 | 812.25 | +1.25 | +0.15 | ||
Spring Wheat Jul '23 | Q | 818 | 805.5 | 821.25 | 805.5 | +12.5 | +1.55 | ||
Canola Jul '23 | Q | 689.7 | 686.1 | 696.7 | 686.1 | +3.5 | +0.51 |
Meats
Last | Open | High | Low | Net Change | % Change | ||||
---|---|---|---|---|---|---|---|---|---|
Feeder Cattle Aug '23 | Q | 233.925 | 234 | 235 | 233.475 | -0.775 | -0.33 | ||
Lean Hogs Jun '23 | Q | 76.075 | 77.25 | 77.725 | 75.45 | -1.575 | -2.03 | ||
Class III Milk May '23 | Q | 16.17 | 16.17 | 16.17 | 16.16 | +0 | +0 | ||
Live Cattle Jun '23 | Q | 167.35 | 167.475 | 168.4 | 167.1 | +0.05 | +0.03 |
Softs
Last | Open | High | Low | Net Change | % Change | ||||
---|---|---|---|---|---|---|---|---|---|
CME Coffee Jul '23 | Q | 1.816 | 0 | 1.816 | 1.816 | -0.011 | -0.6 | ||
CME Sugar #11 Jul '23 | Q | 0.2537 | 0 | 0.2537 | 0.2537 | +0.0054 | +2.17 | ||
CME Cocoa Jul '23 | Q | 2991 | 0 | 2991 | 2991 | -26 | -0.86 | ||
CME Cotton #2 Jul '23 | Q | 0.8335 | 0 | 0.8335 | 0.8335 | +0.0323 | +4.03 |
Currencies
Last | Open | High | Low | Net Change | % Change | ||||
---|---|---|---|---|---|---|---|---|---|
Canadian Dollar Jun '23 | Q | 0.73475 | 0.73345 | 0.7356 | 0.73265 | +0.0012 | +0.16 | ||
British Pound Jun '23 | Q | 1.2356 | 1.2328 | 1.2401 | 1.2317 | +0.0033 | +0.27 | ||
Japanese Yen Jun '23 | Q | 0.7136 | 0.7164 | 0.71925 | 0.71295 | -0.00315 | -0.44 | ||
Swiss Franc Jun '23 | Q | 1.10755 | 1.1068 | 1.1114 | 1.10455 | +0.00145 | +0.13 | ||
Euro FX Jun '23 | Q | 1.07435 | 1.074 | 1.0774 | 1.07155 | +0.00085 | +0.08 | ||
Australian Dollar Jun '23 | Q | 0.6525 | 0.6511 | 0.6549 | 0.6496 | +0.0016 | +0.25 | ||
Mexican Peso Jun '23 | Q | 0.05649 | 0.05576 | 0.0565 | 0.05572 | +0.00076 | +1.36 | ||
New Zealand Dollar Jun '23 | Q | 0.6045 | 0.6061 | 0.6095 | 0.6032 | -0.00055 | -0.09 |
Energies
Last | Open | High | Low | Net Change | % Change | ||||
---|---|---|---|---|---|---|---|---|---|
Ethanol Futures Jun '23 | Q | 2.161 | 0 | 2.161 | 2.161 | +0 | +0 | ||
Crude Oil WTI Jul '23 | Q | 72.8 | 71.89 | 73.05 | 71.49 | +0.97 | +1.35 | ||
ULSD NY Harbor Jun '23 | Q | 2.3737 | 2.3413 | 2.3913 | 2.3312 | +0.0275 | +1.17 | ||
Gasoline RBOB Jun '23 | Q | 2.6975 | 2.6712 | 2.7342 | 2.6617 | +0.024 | +0.9 | ||
Natural Gas Jun '23 | Q | 2.198 | 2.292 | 2.298 | 2.143 | -0.109 | -4.72 | ||
Crude Oil Brent (F) Jul '23 | Q | 77.07 | 76.12 | 77.35 | 75.72 | +0.81 | +1.06 |
Financials
Last | Open | High | Low | Net Change | % Change | ||||
---|---|---|---|---|---|---|---|---|---|
30-Year T-Bond Jun '23 | Q | 126.03125 | 125.46875 | 126.125 | 124.96875 | +0.5 | +0.4 | ||
Ultra T-Bond Jun '23 | Q | 134.09375 | 133.21875 | 134.25 | 132.875 | +0.9375 | +0.7 | ||
10-Year T-Note Jun '23 | Q | 112.546875 | 112.578125 | 112.90625 | 112.171875 | -0.078125 | -0.07 | ||
5-Year T-Note Jun '23 | Q | 107.6640625 | 107.7578125 | 108 | 107.390625 | -0.1796875 | -0.17 | ||
2-Year T-Note Jun '23 | Q | 101.96875 | 102.046875 | 102.18359375 | 101.84765625 | -0.1328125 | -0.13 | ||
30-Day Fed Funds May '23 | Q | 94.945 | 94.945 | 94.945 | 94.9425 | +0 | +0 | ||
3-Month Eurodollar Jun '23 | Q | 94.3875 | 94.365 | 94.4275 | 94.365 | +0.015 | +0.02 |
Indices
Last | Open | High | Low | Net Change | % Change | ||||
---|---|---|---|---|---|---|---|---|---|
S&P GSCI Jun '23 | Q | 545.85 | 0 | 545.85 | 545.85 | +4.1 | +0.76 |
Market data provided and hosted by Barchart Market Data Solutions © 2019. Information is provided ‘as-is’ and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer.

