Commodity Futures Dashboard
Wheat Sep '22
Your List
Log in to save market tickers and create your own futures dashboard.
Last | Open | High | Low | Net Change | % Change | ||||
---|---|---|---|---|---|---|---|---|---|
Wheat Sep '22 | Q | 775.75 | 785.75 | 801.25 | 772.75 | -4 | -0.51 | ||
Soybean Aug '22 | Q | 1653.25 | 1632 | 1660.5 | 1632 | +33.75 | +2.08 | ||
Corn Sep '22 | Q | 615.75 | 614.5 | 626 | 613.5 | +7.25 | +1.19 | ||
Canola Nov '22 | Q | 850.7 | 846.1 | 855.5 | 843.2 | +3.7 | +0.44 | ||
Live Cattle Aug '22 | Q | 138.125 | 138.3 | 138.3 | 137.925 | -0.225 | -0.16 | ||
Crude Oil WTI Sep '22 | Q | 91.37 | 90.69 | 92.65 | 89.05 | +0.61 | +0.67 | ||
Canadian Dollar Aug '22 | Q | 0.77695 | 0.77785 | 0.7779 | 0.77695 | -0.0004 | -0.05 |
Grains
Last | Open | High | Low | Net Change | % Change | ||||
---|---|---|---|---|---|---|---|---|---|
Wheat Sep '22 | Q | 775.75 | 785.75 | 801.25 | 772.75 | -4 | -0.51 | ||
Corn Sep '22 | Q | 615.75 | 614.5 | 626 | 613.5 | +7.25 | +1.19 | ||
Soybean Aug '22 | Q | 1653.25 | 1632 | 1660.5 | 1632 | +33.75 | +2.08 | ||
Soybean Meal Aug '22 | Q | 510 | 512.4 | 513.9 | 510 | +11.3 | +2.27 | ||
Soybean Oil Aug '22 | Q | 70.17 | 70.17 | 70.17 | 70.17 | +0.97 | +1.4 | ||
Oats Sep '22 | Q | 465 | 453.5 | 474.75 | 438 | +4 | +0.87 | ||
Rough Rice Sep '22 | Q | 17.05 | 17.13 | 17.24 | 17.025 | -0.145 | -0.84 | ||
Hard Red Wheat Sep '22 | Q | 843.5 | 854.75 | 868.5 | 840.75 | -4.25 | -0.5 | ||
Spring Wheat Sep '22 | Q | 883 | 889.25 | 903 | 881.25 | +2.25 | +0.26 | ||
Canola Nov '22 | Q | 850.7 | 846.1 | 855.5 | 843.2 | +3.7 | +0.44 |
Meats
Last | Open | High | Low | Net Change | % Change | ||||
---|---|---|---|---|---|---|---|---|---|
Feeder Cattle Aug '22 | Q | 179.25 | 180.3 | 180.35 | 179.025 | -2.025 | -1.12 | ||
Lean Hogs Aug '22 | Q | 121.575 | 121.675 | 121.9 | 121.25 | -0.225 | -0.18 | ||
Class III Milk Aug '22 | Q | 20.04 | 19.99 | 20.07 | 19.97 | +0.09 | +0.45 | ||
Live Cattle Aug '22 | Q | 138.125 | 138.3 | 138.3 | 137.925 | -0.225 | -0.16 |
Softs
Last | Open | High | Low | Net Change | % Change | ||||
---|---|---|---|---|---|---|---|---|---|
Lumber Random Length Sep '22 | Q | 562.9 | 528.5 | 565 | 528.4 | +43.6 | +8.4 | ||
CME Coffee Sep '22 | Q | 2.1185 | 2.1185 | 2.1185 | 2.1185 | +0.024 | +1.15 | ||
CME Sugar #11 Oct '22 | Q | 0.1796 | 0.1796 | 0.1796 | 0.1796 | +0.0002 | +0.11 | ||
CME Cocoa Sep '22 | Q | 2340 | 2340 | 2340 | 2340 | +35 | +1.52 | ||
CME Cotton #2 Oct '22 | Q | 1.0158 | 1.0158 | 1.0158 | 1.0158 | -0.001 | -0.1 |
Currencies
Last | Open | High | Low | Net Change | % Change | ||||
---|---|---|---|---|---|---|---|---|---|
Canadian Dollar Aug '22 | Q | 0.77695 | 0.77785 | 0.7779 | 0.77695 | -0.0004 | -0.05 | ||
British Pound Aug '22 | Q | 1.2074 | 1.2077 | 1.2138 | 1.2051 | +0.0008 | +0.07 | ||
Japanese Yen Aug '22 | Q | 0.7409 | 0.7417 | 0.74175 | 0.74055 | -0.00095 | -0.13 | ||
Swiss Franc Sep '22 | Q | 1.0529 | 1.05005 | 1.0546 | 1.0496 | +0.00385 | +0.37 | ||
Euro FX Aug '22 | Q | 1.02445 | 1.0198 | 1.0251 | 1.0198 | +0.00525 | +0.52 | ||
Australian Dollar Aug '22 | Q | 0.6974 | 0.6991 | 0.6991 | 0.6967 | -0.0007 | -0.1 | ||
Mexican Peso Aug '22 | Q | 0.04928 | 0.04938 | 0.04938 | 0.04928 | +0.00039 | +0.8 | ||
New Zealand Dollar Sep '22 | Q | 0.6276 | 0.6284 | 0.63015 | 0.62695 | -0.0005 | -0.08 |
Energies
Last | Open | High | Low | Net Change | % Change | ||||
---|---|---|---|---|---|---|---|---|---|
Ethanol Futures Sep '22 | Q | 2.161 | 2.161 | 2.161 | 2.161 | +0 | +0 | ||
Crude Oil WTI Sep '22 | Q | 91.37 | 90.69 | 92.65 | 89.05 | +0.61 | +0.67 | ||
ULSD NY Harbor Sep '22 | Q | 3.3213 | 3.1913 | 3.3476 | 3.1812 | +0.1422 | +4.47 | ||
Gasoline RBOB Sep '22 | Q | 2.9533 | 2.9013 | 2.978 | 2.8562 | +0.0671 | +2.32 | ||
Natural Gas Sep '22 | Q | 7.846 | 7.666 | 7.881 | 7.623 | +0.257 | +3.39 | ||
Crude Oil Brent (F) Oct '22 | Q | 97.6 | 96.54 | 98.39 | 94.91 | +0.95 | +0.98 |
Financials
Last | Open | High | Low | Net Change | % Change | ||||
---|---|---|---|---|---|---|---|---|---|
30-Year T-Bond Sep '22 | Q | 142.5 | 142.65625 | 142.84375 | 141.8125 | -0.0625 | -0.04 | ||
Ultra T-Bond Sep '22 | Q | 157.8125 | 158.1875 | 158.46875 | 156.90625 | -0.09375 | -0.06 | ||
10-Year T-Note Sep '22 | Q | 119.59375 | 119.875 | 119.96875 | 119.390625 | -0.265625 | -0.22 | ||
5-Year T-Note Sep '22 | Q | 112.3203125 | 112.5859375 | 112.6484375 | 112.1953125 | -0.25 | -0.22 | ||
2-Year T-Note Sep '22 | Q | 104.56640625 | 104.66796875 | 104.7109375 | 104.53125 | -0.08984375 | -0.09 | ||
30-Day Fed Funds Aug '22 | Q | 97.6525 | 97.6575 | 97.66 | 97.6525 | -0.0025 | +0 | ||
3-Month Eurodollar Aug '22 | Q | 97.01 | 97.005 | 97.0225 | 97.0025 | +0.0125 | +0.01 |
Indices
Last | Open | High | Low | Net Change | % Change | ||||
---|---|---|---|---|---|---|---|---|---|
S&P GSCI Aug '22 | Q | 662.15 | 652.35 | 663.1 | 652.35 | +10.75 | +1.65 |
Market data provided and hosted by Barchart Market Data Solutions © 2019. Information is provided ‘as-is’ and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer.

